| Rank | Fleet | Sail Size | SailNo | HelmName | Country | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1° | GOLD | 9 | 3258 | TAK HUIG-JAN | NED | MALE OTHER | 4.0 | 2.0 | 2.0 | (13.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | 1.0 | 1.0 | 36.0 | 16.0 |
| 2° | GOLD | 8.2 | 1475 | AAGESEN TIM | DEN | MALE OTHER | 1.0 | 5.0 | 1.0 | (11.0) | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | (60.0 DNF) | 99.0 | 28.0 |
| 3° | GOLD | 7.8 | 3290 | TEMKO ALEXANDER | USA | MALE U18 | 3.0 | 6.0 | 3.0 | 4.0 | 6.0 | 5.0 | (18.0) | 3.0 | 4.0 | 5.0 | 1.0 | (7.0) | 2.0 | 67.0 | 42.0 |
| 4° | GOLD | 7.8 | 3001 | PUTNAM MAVERICK | USA | MALE U18 | (12.0) | (13.0) | 5.0 | 3.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 2.0 | 4.0 | 3.0 | 3.0 | 74.0 | 49.0 |
| 5° | GOLD | 9 | 3208 | MARTINSEN THOMAS | NOR | MALE OTHER | (14.0) | 1.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 14.0 | 5.0 | (15.0) | 82.0 | 53.0 |
| 6° | GOLD | 8.2 | 2958 | WALTER MARCUS | SWE | MALE OTHER | 9.0 | 11.0 | 8.0 | (26.0) | 8.0 | 11.0 | 7.0 | 8.0 | 13.0 | 7.0 | (19.0) | 4.0 | 9.0 | 140.0 | 95.0 |
| 7° | GOLD | 7.8 | 3287 | AHEARN JUSTIN | USA | MALE OTHER | 6.0 | 10.0 | 6.0 | 14.0 | (21.0) | 9.0 | 13.0 | 9.0 | 7.0 | 8.0 | 9.0 | 20.0 | (23.0) | 155.0 | 111.0 |
| 8° | GOLD | 9 | 2651 | PERS ANDERS | SWE | MALE OTHER | 13.0 | 7.0 | 14.0 | 7.0 | 11.0 | (17.0) | 15.0 | 11.0 | 10.0 | 10.0 | 11.0 | (24.0) | 7.0 | 157.0 | 116.0 |
| 9° | GOLD | 9 | 3159 | FORSTBERG BITZ JAN | DEN | MALE OTHER | (24.0) | 19.0 | 7.0 | 5.0 | 12.0 | 8.0 | 20.0 | 19.0 | 8.0 | 11.0 | (22.0) | 6.0 | 6.0 | 167.0 | 121.0 |
| 10° | GOLD | 9 | 3161 | LINDSTEDT MAGNUS | SWE | MALE OTHER | 5.0 | 14.0 | 19.0 | 2.0 | 5.0 | 12.0 | 14.0 | (20.0) | 11.0 | 13.0 | (31.0) | 19.0 | 8.0 | 173.0 | 122.0 |
| 11° | GOLD | 8.2 | 3260 | HOLM BJORN | SWE | MALE OTHER | 2.0 | 3.0 | 9.0 | 1.0 | 4.0 | (60.0 DNF) | 22.0 | 12.0 | 2.0 | 6.0 | 2.0 | (60.0 UFD) | 60.0 UFD | 243.0 | 123.0 |
| 12° | GOLD | 8.2 | 3262 | LARSSON JOACHIM | SWE | MALE OTHER | 15.0 | 4.0 | 23.0 | 20.0 | 10.0 | 2.0 | 8.0 | 6.0 | 12.0 | 14.0 | (26.0) | 9.0 | (60.0 DNF) | 209.0 | 123.0 |
| 13° | GOLD | 9.8 | 2372 | GUHLE BRIAN | DEN | MALE OTHER | 11.0 | 23.0 | 11.0 | 34.0 | 15.0 | 10.0 | 3.0 | 7.0 | 9.0 | (60.0 UFD) | (36.0) | 8.0 | 4.0 | 231.0 | 135.0 |
| 14° | GOLD | 9 | 3206 | HJERTBERG CARL | SWE | MALE OTHER | 8.0 | 9.0 | 12.0 | 16.0 | 14.0 | 13.0 | 11.0 | (31.0) | 19.0 | 18.0 | 6.0 | 10.0 | (20.0) | 187.0 | 136.0 |
| 15° | GOLD | 7.8 | 3281 | WINKELMAN ADRIAN | USA | MALE U18 | 7.0 | 16.0 | 20.0 | 12.0 | 9.0 | 7.0 | (26.0) | 10.0 | 14.0 | (60.0 UFD) | 13.0 | 17.0 | 11.0 | 222.0 | 136.0 |
| 16° | GOLD | 8.2 | 3259 | BORSUTZKY DANIEL M. | ARG | MALE OTHER | 10.0 | 15.0 | 13.0 | 9.0 | 13.0 | 15.0 | (25.0) | 14.0 | 17.0 | 12.0 | (60.0 UFD) | 16.0 | 5.0 | 224.0 | 139.0 |
| 17° | GOLD | 8.2 | 3147 | LINDROTH ANTON | SWE | MALE OTHER | 22.0 | 8.0 | (31.0) | 21.0 | 23.0 | 14.0 | 6.0 | 15.0 | (36.0) | 17.0 | 23.0 | 11.0 | 10.0 | 237.0 | 170.0 |
| 18° | GOLD | 8.2 | 3234 | KLEIN JESPER | DEN | MALE OTHER | 16.0 | 12.0 | 15.0 | 10.0 | 22.0 | (28.0) | 19.0 | 24.0 | 15.0 | 22.0 | 5.0 | 23.0 | (25.0) | 236.0 | 183.0 |
| 19° | GOLD | 7.8 | 2827 | SOBOVITCH JESSE | SWE | MALE U18 | (27.0) | 20.0 | 18.0 | 8.0 | 16.0 | 21.0 | 24.0 | 22.0 | 26.0 | 19.0 | 20.0 | (27.0) | 22.0 | 270.0 | 216.0 |
| 20° | GOLD | 9 | 3205 | PERS PHILIP | SWE | MALE U18 | (30.0) | 18.0 | 17.0 | 19.0 | 27.0 | 22.0 | 17.0 | 30.0 | 16.0 | 24.0 | 18.0 | 13.0 | (32.0) | 283.0 | 221.0 |
| 21° | GOLD | 7.8 | 2999 | HULDEN PELLE | SWE | MALE U18 | 23.0 | 21.0 | 28.0 | 22.0 | 28.0 | 24.0 | 10.0 | 16.0 | (32.0) | 15.0 | (35.0) | 21.0 | 16.0 | 291.0 | 224.0 |
| 22° | GOLD | 8.2 | 3220 | ERIKSEN KENNETH | DEN | MALE OTHER | (39.0) | 27.0 | 22.0 | 17.0 | 20.0 | 18.0 | 27.0 | 18.0 | 28.0 | 16.0 | 17.0 | (60.0 DNF) | 17.0 | 326.0 | 227.0 |
| 23° | GOLD | 7.8 | 3002 | WARMAN STUART | NZL | MALE OTHER | 20.0 | 31.0 | 16.0 | (33.0) | 19.0 | 26.0 | (32.0) | 17.0 | 24.0 | 27.0 | 8.0 | 22.0 | 19.0 | 294.0 | 229.0 |
| 24° | GOLD | 9 | 2231 | SJOBERG HUGO | SWE | MALE OTHER | (37.0) | 28.0 | 21.0 | (37.0) | 26.0 | 25.0 | 9.0 | 13.0 | 22.0 | 31.0 | 34.0 | 14.0 | 14.0 | 311.0 | 237.0 |
| 25° | GOLD | 8.2 | 3268 | RIIS RASMUS | DEN | MALE OTHER | (35.0) | 30.0 | 30.0 | 28.0 | 31.0 | 20.0 | 23.0 | (32.0) | 31.0 | 23.0 | 12.0 | 12.0 | 13.0 | 320.0 | 253.0 |
| 26° | GOLD | 8.2 | 3135 | JANSSON GUSTAV | SWE | MALE OTHER | 29.0 | 29.0 | 24.0 | (40.0) | 36.0 | 16.0 | 12.0 | 23.0 | 29.0 | (38.0) | 29.0 | 15.0 | 18.0 | 338.0 | 260.0 |
| 27° | GOLD | 7.8 | 2851 | PAULRUD VILGOT | SWE | MALE OTHER | 28.0 | 24.0 | 27.0 | 27.0 | (44.0) | 23.0 | 21.0 | 27.0 | 30.0 | 20.0 | 28.0 | (36.0) | 12.0 | 347.0 | 267.0 |
| 28° | GOLD | 8.2 | 2390 | PERS RASMUS | SWE | MALE U18 | 25.0 | 36.0 | 25.0 | 18.0 | 18.0 | 32.0 | 29.0 | 35.0 | 21.0 | 9.0 | 25.0 | (41.0) | (60.0 DNF) | 374.0 | 273.0 |
| 29° | GOLD | 9 | 3131 | CULLBORN FREDRIK | SWE | MALE OTHER | 43.0 | 17.0 | (60.0 DNS) | (60.0 DNS) | 30.0 | 31.0 | 16.0 | 25.0 | 18.0 | 21.0 | 60.0 UFD | 18.0 | 21.0 | 420.0 | 300.0 |
| 30° | GOLD | 8.2 | 3229 | KARLSSON FREDRIK | SWE | MALE OTHER | 19.0 | 25.0 | 42.0 | 15.0 | (46.0) | (44.0) | 42.0 | 28.0 | 38.0 | 26.0 | 24.0 | 25.0 | 31.0 | 405.0 | 315.0 |
| 31° | GOLD | 8.2 | 3230 | HJERTBERG JOHANNA | SWE | FEMALE OTHER | 26.0 | 34.0 | 37.0 | (45.0) | (41.0) | 36.0 | 30.0 | 33.0 | 25.0 | 29.0 | 10.0 | 29.0 | 30.0 | 405.0 | 319.0 |
| 32° | GOLD | 7.8 | 3292 | GAUTHIER ANDREE | CAN | FEMALE OTHER | 31.0 | 32.0 | 26.0 | 36.0 | 32.0 | (39.0) | 36.0 | (38.0) | 23.0 | 32.0 | 15.0 | 35.0 | 28.0 | 403.0 | 326.0 |
| 33° | GOLD | 7.4 | 2723 | ANDERSSON FILIP | SWE | MALE U18 | 34.0 | 33.0 | 29.0 | 23.0 | 24.0 | 29.0 | 35.0 | (60.0 DNF) | (44.0) | 33.0 | 21.0 | 28.0 | 40.0 | 433.0 | 329.0 |
| 34° | GOLD | 7.8 | 3288 | KARLSSON NIKLAS | SWE | MALE OTHER | 17.0 | (41.0) | 33.0 | 31.0 | 29.0 | 35.0 | (39.0) | 39.0 | 35.0 | 28.0 | 37.0 | 26.0 | 26.0 | 416.0 | 336.0 |
| 35° | GOLD | 8.2 | 3141 | RONNE PETER | DEN | MALE OTHER | 32.0 | (42.0) | 36.0 | 25.0 | (40.0) | 30.0 | 31.0 | 29.0 | 33.0 | 36.0 | 30.0 | 37.0 | 27.0 | 428.0 | 346.0 |
| 36° | GOLD | 8.2 | 3267 | SAMSON JEROME | USA | MALE OTHER | 33.0 | 38.0 | 35.0 | (43.0) | 17.0 | 27.0 | 37.0 | (41.0) | 27.0 | 35.0 | 33.0 | 32.0 | 35.0 | 433.0 | 349.0 |
| 37° | GOLD | 9.8 | 2371 | ANKER MICHAEL | DEN | MALE OTHER | 21.0 | 22.0 | 10.0 | 24.0 | 25.0 | 19.0 | 28.0 | 21.0 | (60.0 DNF) | (60.0 DNF) | 60.0 DNF | 60.0 DNF | 60.0 DNF | 470.0 | 350.0 |
| 38° | GOLD | 8.2 | 2935 | HAAKER ANDERS | SWE | MALE OTHER | 18.0 | 35.0 | 38.0 | 29.0 | 35.0 | 34.0 | 33.0 | (45.0) | 20.0 | (42.0) | 38.0 | 34.0 | 39.0 | 440.0 | 353.0 |
| 39° | GOLD | 7.8 | 2877 | FORSTBERG BITZ MATHIAS | DEN | MALE OTHER | (49.0) | (46.0) | 32.0 | 30.0 | 33.0 | 41.0 | 34.0 | 36.0 | 34.0 | 34.0 | 16.0 | 31.0 | 36.0 | 452.0 | 357.0 |
| 40° | GOLD | 9 | 3210 | GALECKAS JOE | IRL | MALE OTHER | 36.0 | 37.0 | 34.0 | 41.0 | 38.0 | 40.0 | 38.0 | 34.0 | (42.0) | 30.0 | (44.0) | 33.0 | 24.0 | 471.0 | 385.0 |
| 41° | GOLD | 8.2 | 3272 | NORDLUND DANIEL | SWE | MALE OTHER | (48.0) | 44.0 | (46.0) | 32.0 | 37.0 | 33.0 | 43.0 | 26.0 | 37.0 | 40.0 | 32.0 | 45.0 | 37.0 | 500.0 | 406.0 |
| 42° | GOLD | 7.8 | 2831 | TOFT LOVISA | SWE | FEMALE U18 | 38.0 | 39.0 | 43.0 | 35.0 | 34.0 | (46.0) | 40.0 | 42.0 | (45.0) | 37.0 | 27.0 | 42.0 | 34.0 | 502.0 | 411.0 |
| 43° | GOLD | 7.8 | 3000 | HOFMANN HARALD | GER | MALE OTHER | 40.0 | (51.0) | 40.0 | 38.0 | 39.0 | 37.0 | 41.0 | 40.0 | (46.0) | 43.0 | 43.0 | 30.0 | 29.0 | 517.0 | 420.0 |
| 44° | GOLD | 7.8 | 2874 | FLORES ANGELINA | SWE | FEMALE OTHER | 44.0 | (48.0) | 41.0 | 42.0 | 43.0 | 38.0 | (60.0 DSQ) | 43.0 | 39.0 | 41.0 | 41.0 | 40.0 | 46.0 | 566.0 | 458.0 |
| 45° | GOLD | 9 | 3204 | LAVRYNENKO ARTEM | CAN | MALE OTHER | 42.0 | 43.0 | (52.0) | 46.0 | (52.0) | 52.0 | 48.0 | 37.0 | 43.0 | 47.0 | 45.0 | 38.0 | 33.0 | 578.0 | 474.0 |
| 46° | GOLD | 8.2 | 3273 | MULLER BRYN | USA | FEMALE U18 | 41.0 | (52.0) | 48.0 | 44.0 | (51.0) | 50.0 | 45.0 | 49.0 | 49.0 | 25.0 | 39.0 | 44.0 | 48.0 | 585.0 | 482.0 |
| 47° | GOLD | 7.4 | 2518 | ARKEMAR TUVA LISA | SWE | FEMALE U18 | 47.0 | (50.0) | 47.0 | (49.0) | 45.0 | 43.0 | 44.0 | 44.0 | 40.0 | 45.0 | 42.0 | 46.0 | 41.0 | 583.0 | 484.0 |
| 48° | GOLD | 9 | 3217 | CSUKA LASZLO | CAN | MALE OTHER | (53.0) | 26.0 | 53.0 | 51.0 | 49.0 | 53.0 | 47.0 | 46.0 | (54.0) | 46.0 | 47.0 | 50.0 | 42.0 | 617.0 | 510.0 |
| 49° | GOLD | 8.2 | 2483 | BORGEL INGARD | GER | FEMALE OTHER | (54.0) | 54.0 | 50.0 | 48.0 | (55.0) | 51.0 | 46.0 | 48.0 | 50.0 | 44.0 | 40.0 | 47.0 | 44.0 | 631.0 | 522.0 |
| 50° | GOLD | 8.2 | 3265 | SCHREUDER RICHARD | NED | MALE OTHER | 55.0 | 45.0 | 45.0 | 47.0 | 48.0 | (60.0 DNF) | (60.0 DNF) | 60.0 DNF | 48.0 | 49.0 | 53.0 | 39.0 | 43.0 | 652.0 | 532.0 |
| 51° | GOLD | 8.2 | 3264 | TAK MATTHIJS | NED | MALE OTHER | 45.0 | 40.0 | 39.0 | 39.0 | 47.0 | 45.0 | (60.0 DNF) | (60.0 DNF) | 60.0 DNF | 60.0 DNF | 60.0 DNF | 60.0 DNF | 38.0 | 653.0 | 533.0 |
| 52° | GOLD | 9 | 3207 | POKHODNIA VLADIMIR | CAN | MALE OTHER | 46.0 | 47.0 | 49.0 | 50.0 | (53.0) | 48.0 | (60.0 DNF) | 50.0 | 53.0 | 52.0 | 52.0 | 43.0 | 45.0 | 648.0 | 535.0 |
| 53° | GOLD | 9.8 | 2374 | TANGEN KARL INGE | NOR | MALE OTHER | 51.0 | 49.0 | 54.0 | 52.0 | 42.0 | 49.0 | 49.0 | (60.0 DNF) | 51.0 | 50.0 | 48.0 | 52.0 | (60.0 DNF) | 667.0 | 547.0 |
| 54° | GOLD | 8.2 | 2974 | SCHAARUP JEN CHRISTIAN | DEN | MALE OTHER | (60.0 DNF) | (60.0 DNF) | 60.0 DNF | 60.0 DNF | 60.0 DNF | 60.0 DNF | 60.0 DNF | 47.0 | 41.0 | 39.0 | 46.0 | 60.0 DNF | 60.0 DNF | 713.0 | 593.0 |
| 55° | GOLD | 7.8 | 2829 | RIIS EMIL | DEN | MALE OTHER | 52.0 | 56.0 | (60.0 DNF) | (60.0 DNF) | 54.0 | 47.0 | 60.0 DNF | 60.0 DNF | 47.0 | 48.0 | 50.0 | 60.0 DNF | 60.0 DNF | 714.0 | 594.0 |
| 56° | GOLD | 8.2 | 3261 | WANG QI | CHN | MALE OTHER | 58.0 | 58.0 | (60.0 DNF) | (60.0 DNF) | 60.0 DNF | 42.0 | 60.0 DNF | 60.0 DNF | 55.0 | 60.0 DNF | 49.0 | 51.0 | 47.0 | 720.0 | 600.0 |
| 57° | GOLD | 8.2 | 3138 | RIIS FREDERIK | DEN | MALE OTHER | 56.0 | 55.0 | (60.0 DNF) | (60.0 DNF) | 50.0 | 60.0 DNF | 60.0 DNF | 60.0 DNF | 52.0 | 51.0 | 51.0 | 48.0 | 60.0 DNF | 723.0 | 603.0 |
| 58° | GOLD | 7.8 | 2380 | TANGEN CARL MAGNUS | NOR | MALE U18 | 50.0 | 53.0 | 44.0 | (60.0 DNF) | (60.0 DNF) | 60.0 DNF | 60.0 DNF | 60.0 DNF | 60.0 DNF | 60.0 DNF | 60.0 DNF | 49.0 | 60.0 DNF | 736.0 | 616.0 |
| 59° | GOLD | 9 | 3203 | TEMKO JOSHUA | USA | MALE OTHER | 57.0 | 57.0 | 51.0 | (60.0 DNF) | (60.0 DNF) | 60.0 DNF | 60.0 DSQ | 60.0 DNF | 60.0 DNF | 60.0 DNF | 60.0 DNF | 60.0 DNF | 60.0 DNF | 765.0 | 645.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com