| Rank | Fleet | Sail Size | SailNo | HelmName | Country | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1° | SILVER | 7,8 | 3291 | VASTA ANNA | USA | FEMALE OTHER | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 2.0 | (13.0 DNF) | (7.0) | 4.0 | 7.0 | 2.0 | 4.0 | 50.0 | 30.0 |
| 2° | SILVER | 9 | 2004 | VAN DELST LUCIEN | NED | MALE OTHER | (13.0 DNS) | (13.0 DNS) | 13.0 DNF | 13.0 DNF | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 13.0 DNC | 79.0 | 53.0 |
| 3° | SILVER | 7.4 | 3255 | IRENMARK CAMILLA | SWE | FEMALE OTHER | 2.0 | 2.0 | (13.0 DNF) | (13.0 DNF) | 6.0 | 5.0 | 13.0 DNF | 13.0 DNF | 6.0 | 3.0 | 3.0 | 7.0 | 2.0 | 88.0 | 62.0 |
| 4° | SILVER | 8.2 | 3266 | BRODAM PER | DEN | MALE OTHER | (13.0 DNF) | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 4.0 | 2.0 | 1.0 | 13.0 DNF | 3.0 | 5.0 | 5.0 | 4.0 | 1.0 | 90.0 | 64.0 |
| 5° | SILVER | 9 | 2466 | BROBERG CONNY | SWE | MALE OTHER | (13.0 DNS) | (13.0 DNS) | 13.0 DNF | 13.0 DNF | 2.0 | 3.0 | 5.0 | 13.0 DNF | 4.0 | 7.0 | 2.0 | 6.0 | 13.0 DNC | 107.0 | 81.0 |
| 6° | SILVER | 8.2 | 3270 | CAPLAN JERRY | CAN | MALE +65 | (13.0 DNF) | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 9.0 | 13.0 DNF | 4.0 | 13.0 DNF | 5.0 | 6.0 | 4.0 | 1.0 | 3.0 | 110.0 | 84.0 |
| 7° | SILVER | 8.2 | 3175 | FISH PAUL | CAN | MALE +65 | (13.0 DNF) | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 5.0 | 13.0 DNF | 13.0 DNF | 13.0 DNF | 2.0 | 2.0 | 6.0 | 5.0 | 13.0 DNF | 124.0 | 98.0 |
| 8° | SILVER | 7,8 | 3282 | BROTTO GIANCARLO | CAN | MALE +65 | (13.0 DNF) | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 7.0 | 7.0 | 13.0 DNF | 13.0 DNF | 8.0 | 8.0 | 8.0 | 13.0 DNF | 13.0 DNF | 142.0 | 116.0 |
| 9° | SILVER | 7,8 | 3285 | O'CONNOR CHRISTINE | USA | FEMALE OTHER | (13.0 DNF) | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 10.0 | 4.0 | 13.0 DNF | 13.0 DNF | 10.0 | 10.0 | 9.0 | 13.0 DNF | 13.0 DNF | 147.0 | 121.0 |
| 10° | SILVER | 6.6 | 3306 | HARTTUNG MINGI | DEN | FEMALE OTHER | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNF | 13.0 DNF | 9.0 | 9.0 | 13.0 DNF | 13.0 DNF | 5.0 | 153.0 | 127.0 |
| 11° | SILVER | 8.2 | 3269 | PARRIS DENISE | USA | FEMALE OTHER | (13.0 DNF) | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 8.0 | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 164.0 | 138.0 |
| 12° | SILVER | 9 | 3214 | BOWERS JOSH | USA | MALE OTHER | (13.0 DNF) | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 RET | 13.0 RET | 13.0 RET | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 169.0 | 143.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com